According to news, Michigan will be sending 11 of its athletes to join the Team USA which is composed of 520 athletes to compete for gold and glory.
Michigans athletes ranges from 17 to 44 years old. Their youngest player is Jordyn Wieber, a gymnast who just turn 17 and Daryl Szarenski at age 44. There are seven females and four male.
Among different states, there are five states who will not be sending any athletes as follows: New Hampshire, New Mexico, North Dakota, South Carolina and West Virginia. California is sending the most athletes with 128, followed by New York with 35 and Texas with 32.
Here’s a list of the Michigan Olympic athletes and their events so you can cheer them on!
| Name | Sex | Hometown | Age | Sport | Position/Event |
| Betsey Armstrong | F | Ann Arbor | 29 | Water Polo | Goalkeeper |
| Tia Brooks | F | Grand Rapids | 21 | Track & Field | Shot Put |
| Desiree Davila | F | Rochester Hills | 28 | Track & Field | Marathon |
| Geena Gall | F | Grand Blanc | 25 | Track & Field | 800m |
| Tom Peszek | M | Farmington Hills | 27 | Rowing | Men’s Eight |
| Dathan Ritzenhein | M | Rockford | 29 | Track & Field | 10,000m |
| Allison Schmitt | F | Canton | 22 | Swimming | 400m free; 200m free; 400m free relay; 800m free relay |
| Claressa Shields | F | Flint | 17 | Boxing | Welterweight |
| Daryl Szarenski | M | Saginaw | 44 | Shooting | 10m Air Pistol |
| Peter Vanderkaay | M | Rochester | 28 | Swimming | 400m free |
| Jordyn Wieber | F | DeWitt | 17 | Gymnastics | Artistic |
Comments
Powered by Facebook Comments